Are You Washed in the Blood of the Lamb
E. A. Hoffman (1878)

Arranged & tabbed by Tony Willis 22/2/00 ag.wills@cwcom.net

 

Tuning : E A D G B E 	Time Signature: 4/4

 |       |       |       |        |       |       |       |
|--------------------------------|0-------0-----0-0---------------|
|----------------------------0---|0-------2-------0---0-------0---|
|------------------------1-------|1-------2-------1-------1-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------0-----------------------|
|--------------------------------|0---------------0---------------|

 |       |       |       |        |       |       |       |
|0-----0-0-----2-0-------0---2---|4-------4-----4-4-------2---0---|
|----0---2-------0---------------|--------------------------------|
|--1-----2-------1-------1---2---|4-------4-----4-4-------2---1---|
|--------------------------------|--------------------------------|
|--------0-----------------------|--------------------------------|
|0---------------0---------------|0-------------------0-----------|

 |       |       |       |        |       |       |       |
|2-----------------------4---2---|0-------0-0-0---0---4---2---0---|
|----0-------0-------------------|0-------0-0-0---0-------0-------|
|----2-------2-----------4---2---|1-------1-2-3---4-------2-------|
|--------------------------------|--------------------------------|
|2---------------2---------------|--------------------------------|
|--------2-----------------------|0---0---0-2-3---4-------2-------|

 |       |       |       |        |       |       |       |
|--------------------------------|----------------0-------------0-|
|2-----2-2-----2-2-------5---2---|0-------0-----0-0-------4-------|
|----2-------1---0---------------|1-------1-----1-1-------4-------|
|--2-------2-----2---------------|2-------2-----2---------4-------|
|0---------------0---------------|--------------------------------|
|--------0-----------------------|0---0---------------0-----------|

 |       |       |       |        |       |       |       |
|0-------------------------------|0-----0---------0---------------|
|------0-0---0---0-----------0---|----------0---------0-------0---|
|----1---4---2---1-------1-------|----1-------1-----------1-------|
|--2-------------2---------------|--------------------2-------2---|
|--------------------------------|--------------------------------|
|0-------4---2---0---------------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|0-------0-------0-----0-----2---|4---4---------4-------4/2---0---|
|----------2-------0-------------|----------0-------0-------------|
|----1-------2-------1-------2---|----4-------4-------4/--2---2---|
|--------------------------------|--------------------------------|
|--------0-----------------------|--------------------------------|
|0---------------0-------0-------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|2-----2-------2---------4---2---|0-----0---------0---4---2---0---|
|----------0-------0-------------|----------0---------------------|
|----2-------2-------2---4---2---|----1-------1-------4-------1---|
|--------------------------------|--------------------------------|
|2---------------2---------------|--------------------------------|
|--------2-----------------------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|------0-----------------0-------|----------------0-----------0---|
|0h2-------0-----0h2---------2---|0---0-----0-------0-----4-------|
|----2-------2-------2-------2---|----1-------1-------1-----------|
|--------------------------------|------------------------4-------|
|0-------0-------0-------0-------|--------------------------------|
|--------------------------------|0-------0-------0---------------|

 |       |       |       |        |       |       |       |
|0-----0-------0---------4---2---|0-------------0---------0-------|
|----------0---------------------|----------0-------0---------4---|
|----1-------1-------1-------2---|----1-------1-------1-------4---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|------0-----------------0-------|--------0---2---4-----5-----4---|
|2---------2-----0h2---------2---|0-------------------------0-----|
|----2-------2-------2-------2---|----1-------2-------4-------4---|
|--------------------------------|--------------------------------|
|0---------------0-------0-------|--------------------------------|
|--------0-----------------------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|2---2---------2---------4---2---|0-------0-------0---4---2---0---|
|----------0-------0-------------|--------------------------------|
|----2-------2-------2---4---2---|----1-------1-------4-------1---|
|--------------------------------|--------------------------------|
|2-------2-------2---------------|--------------------------------|
|--------------------------------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|----------------------0---------|----------------0-----------0---|
|2-------2-------2---------2-----|0---0-----0-------------4-------|
|----2-------2-------2-------2---|----1-------1-------1-------4---|
|--------------------------------|------------------------4-------|
|0-------0-------0-------0-------|--------------------------------|
|--------------------------------|0-------0-------0---------------|

 |       |       |       |        |       |       |       |
|0-----0-------0-0---------------|0-----0-------0---------0-------|
|----------0-----0-----------0---|--0-------0-------0-------4-----|
|----1-------1---1-------1---1---|----1-------1-------1-------4---|
|------------------------2-------|--------------------------------|
|--------------------------------|--------------------------------|
|0-------0-------0---------------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|------0-----------------0-------|------0-----2---4-----5-----4---|
|0h2-------2-----0h0---------2---|0---------0---------------0-----|
|----2-------2-------2-------2---|----1-------2-------4-------4---|
|--------------------------------|--------------------------------|
|0---------------0-------0-------|--------------------------------|
|--------0-----------------------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|2---2---4p2-----7-----7---------|0-----0-------0-----4---2---0---|
|------------------7-----9---7---|--0-------0---------------------|
|----3-------3-------8-------8---|----1-------1-------4-------1---|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|2-------2-------7-------7-------|0-------0-------0-------0-------|

 |       |       |       |        |       |       |       |
|------0-------0---------0-------|--------------0-----------------|
|2---------2-------2-------2-----|0---0-----0-------0-----4-------|
|----2-------2-------2-------2---|----1-------1-------1-------4---|
|--------------------------------|--------------------------------|
|0-------0-------0-------0-------|------------------------2-------|
|--------------------------------|0-------0-------0---------------|

 |       |       |       |        |       |       |       |
|0-----0---------0---------------|----------------0-----------0---|
|----------0---------------------|0---0-----0-------------4-------|
|----1-------1---------------1---|----1-------1-------1---4-------|
|------------------------2-------|------------------------4-------|
|--------------------2-----------|--------------------------------|
|0-------0-------0---------------|0-------0-------0---------------|

 |       |       |       |        |       |       |       |
|0---------------2---------------|4/--2---0-----------------------|
|2-----------2---1-----------1---|------------0-------------------|
|2-------2-------2-------2-------|4/--2---1---4/--2---1-----------|
|----2---------------2-----------|------------------------2p--0---|
|0---------------0---------------|--------------------------------|
|--------------------------------|0-------------------------------|

 |       |       |       |
|----------------12--------------|
|----------------12--------------|
|----------------13--------------|
|--------------------------------|
|2-------------------------------|
|----3c--0-------0---------------|

Home